Local cash trading hours for the major markets around the world.
| Market | Index Name | Start Time | End Time | Locale |
|---|---|---|---|---|
| UK Indices | FTSE 100 Index | 08:00 | 16:30 | UTC/BST |
| Europe Indices | EURO STOXX 50 Index | 09:00 | 17:30 | CET/CEST |
| Europe Indices | DAX 30 Index | 09:00 | 17:30 | CET/CEST |
| Europe Indices | CAC 40 Index | 09:00 | 17:30 | CET/CEST |
| US Indices | Dow Jones Industrial Average | 09:30 | 16:00 | EST/EDT |
| US Indices | NASDAQ 100 Index | 09:30 | 16:00 | EST/EDT |
| US Indices | Standard & Poor’s 500 Index | 09:30 | 16:00 | EST/EDT |
| Australian Indices | ASX 200 Index | 10:00 | 16:00 | AEST/AED |
| Japan Indices | Nikkei 225 Index | 09:00 | 15:00 | JST |
| Hong Kong Indices | Hang Seng Index | 09:30 | 16:00 | HKT |
